Memory Foam Mattress Toppers
View Larger |
|
RelatedLinks: |
|
Our memory foam mattress toppers will rejuvenate most old innersprings beds into better than new condition, and make new, firm innerspring mattresses much more comfortable. A visco elastic memory foam mattress topper provides the industry leading standard benefits of a memory foam mattress without the expense:
If a mattress sags in the middle or is too soft, then a memory foam mattress toppers won’t help. A topper on this kind of poor supporting bed will still only provide poor support. A new mattress is needed in this case. However, if the bed is in good condition and does not sag in the middle, then a topper will provide a whole new sleeping experience.
SpecificationsBoth the 4.5 lb and 5.3 lb toppers come in either a 1", 2”, 3”, or 4" thickness. A 2 inch topper will give most of the benefit of 3 inch topper, and will work fine in most cases. For proper support, a 3" topper is needed for those who weigh over 200lbs. Also if the expense is not an issue, we recommend the 4” topper, which gives the most benefits in support and comfort. You may choose to get more than one topper in varying thicknesses so that you can adjust the level of comfort and support as you need it. Our 4.5 lb density topper has a firmness rating of 12ILD, making it a little softer than our 5.3 lb 15ILD foam. Both densities are resilient and durable, made to perform optimally for many years. Indentation Load Deflection is the firmness rating of foam. 15ILD is medium firm and 12IlD is medium soft. Sizing ChartThe Memory Foam Mattress Toppers come in 7 sizes. |
| Size | Thickness | Weight | ILD | Firmness | Price |
| Cal King 72" x 84" | 4" | 5.3 lb | 15 ILD | Medium Firm | 527.97 |
| Cal King 72" x 84" | 3" | 5.3 lb | 15 ILD | Medium Firm | 373.97 |
| Cal King 72" x 84" | 2" | 5.3 lb | 15 ILD | Medium Firm | 263.97 |
| Cal King 72" x 84" | 4" | 4.5 lb | 12 ILD | Medium Soft | 439.97 |
| Cal King 72" x 84" | 3" | 4.5 lb | 12 ILD | Medium Soft | 307.97 |
| Cal King 72" x 84" | 2" | 4.5 lb | 12 ILD | Medium Soft | 219.97 |
| Cal King 72" x 84" | 1" | 4.5 lb | 12 ILD | Medium Soft | 109.97 |
| King 76" x 80" | 4" | 5.3 lb | 15 ILD | Medium Firm | 527.97 |
| King 76" x 80" | 3" | 5.3 lb | 15 ILD | Medium Firm | 373.97 |
| King 76" x 80" | 2" | 5.3 lb | 15 ILD | Medium Firm | 263.97 |
| King 76" x 80" | 4" | 4.5 lb | 12 ILD | Medium Soft | 439.97 |
| King 76" x 80" | 3" | 4.5 lb | 12 ILD | Medium Soft | 307.97 |
| King 76" x 80" | 2" | 4.5 lb | 12 ILD | Medium Soft | 219.97 |
| King 76" x 80" | 1" | 4.5 lb | 12 ILD | Medium Soft | 109.97 |
| Queen 60" x 80" | 4" | 5.3 lb | 15 ILD | Medium Firm | 417.97 |
| Queen 60" x 80" | 3" | 5.3 lb | 15 ILD | Medium Firm | 269.97 |
| Queen 60" x 80" | 2" | 5.3 lb | 15 ILD | Medium Firm | 208.97 |
| Queen 60" x 80" | 4" | 4.5 lb | 12 ILD | Medium Soft | 351.97 |
| Queen 60" x 80" | 3" | 4.5 lb | 12 ILD | Medium Soft | 241.97 |
| Queen 60" x 80" | 2" | 4.5 lb | 12 ILD | Medium Soft | 175.97 |
| Queen 60" x 80" | 1" | 4.5 lb | 12 ILD | Medium Soft | 93.97 |
| Full XL 54" x 80" | 4" | 5.3 lb | 15 ILD | Medium Firm | 351.97 |
| Full XL 54" x 80" | 3" | 5.3 lb | 15 ILD | Medium Firm | 252.97 |
| Full XL 54" x 80" | 2" | 5.3 lb | 15 ILD | Medium Firm | 175.97 |
| Full XL 54" x 80" | 4" | 4.5 lb | 12 ILD | Medium Soft | 297.97 |
| Full XL 54" x 80" | 3" | 4.5 lb | 12 ILD | Medium Soft | 203.97 |
| Full XL 54" x 80" | 2" | 4.5 lb | 12 ILD | Medium Soft | 148.97 |
| Full XL 54" x 80" | 1" | 4.5 lb | 12 ILD | Medium Soft | 87.97 |
| Full 54" x 75" | 4" | 5.3 lb | 15 ILD | Medium Firm | 341.97 |
| Full 54" x 75" | 3" | 5.3 lb | 15 ILD | Medium Firm | 186.97 |
| Full 54" x 75" | 2" | 5.3 lb | 15 ILD | Medium Firm | 170.97 |
| Full 54" x 75" | 4" | 4.5 lb | 12 ILD | Medium Soft | 275.97 |
| Full 54" x 75" | 3" | 4.5 lb | 12 ILD | Medium Soft | 192.97 |
| Full 54" x 75" | 2" | 4.5 lb | 12 ILD | Medium Soft | 137.97 |
| Full 54" x 75" | 1" | 4.5 lb | 12 ILD | Medium Soft | 76.97 |
| Twin XL 39" x 80" | 4" | 5.3 lb | 15 ILD | Medium Firm | 263.97 |
| Twin XL 39" x 80" | 3" | 5.3 lb | 15 ILD | Medium Firm | 186.97 |
| Twin XL 39" x 80" | 2" | 5.3 lb | 15 ILD | Medium Firm | 131.97 |
| Twin XL 39" x 80" | 4" | 4.5 lb | 12 ILD | Medium Soft | 219.97 |
| Twin XL 39" x 80" | 3" | 4.5 lb | 12 ILD | Medium Soft | 153.97 |
| Twin XL 39" x 80" | 2" | 4.5 lb | 12 ILD | Medium Soft | 109.97 |
| Twin XL 39" x 80" | 1" | 4.5 lb | 12 ILD | Medium Soft | 71.97 |
| Twin 39" x 75" | 4" | 5.3 lb | 15 ILD | Medium Firm | 253.97 |
| Twin 39" x 75" | 3" | 5.3 lb | 15 ILD | Medium Firm | 181.97 |
| Twin 39" x 75" | 2" | 5.3 lb | 15 ILD | Medium Firm | 126.97 |
| Twin 39" x 75" | 4" | 4.5 lb | 12 ILD | Medium Soft | 209.97 |
| Twin 39" x 75" | 3" | 4.5 lb | 12 ILD | Medium Soft | 148.97 |
| Twin 39" x 75" | 2" | 4.5 lb | 12 ILD | Medium Soft | 104.97 |
| Twin 39" x 75" | 1" | 4.5 lb | 12 ILD | Medium Soft | 65.97 |
|
|

View Larger